

ASX-LISTED HYBRIDS
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
ANZ Banking Group | AN3PG | Capital Notes 4 | 20-Mar-24 | 4.70% | 5.18% | -0.54% | 101.49 | 9.04% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | -0.46% | -0.19% | 102.40 | 7.99% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 1.44% | -1.10% | 100.48 | 8.03% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | -3.35% | -3.66% | 101.80 | 7.82% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 2.36% | -0.01% | 102.30 | 7.99% |
Bank of Queensland | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 1.46% | 0.76% | 101.48 | 8.00% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 1.21% | -0.15% | 103.80 | 8.16% |
ANZ Banking Group | AN3PH | Capital Notes 5 | 20-Mar-25 | 3.80% | 0.32% | -0.66% | 104.97 | 7.85% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 1.44% | -0.23% | 103.90 | 7.57% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 1.79% | -0.33% | 103.70 | 7.38% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 2.01% | -0.55% | 105.99 | 8.48% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.07% | 0.02% | 106.10 | 8.65% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 2.73% | 0.26% | 104.10 | 8.60% |
Nat Aust Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.05% | 0.04% | 105.95 | 8.00% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 1.81% | -0.10% | 102.35 | 7.15% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 1.87% | -0.21% | 105.14 | 8.06% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 1.98% | -0.09% | 103.55 | 6.95% |
Latitude | LFSPA | Capital Notes | 27-Oct-26 | 4.75% | 10.01% | -0.20% | 91.01 | 10.09% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.18% | 0.00% | 104.98 | 7.48% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.21% | -0.10% | 104.00 | 7.17% |
Bank of Queensland | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 2.81% | 0.13% | 103.36 | 7.90% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 2.40% | -0.03% | 105.93 | 7.81% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.34% | 0.00% | 101.73 | 7.10% |
Nat Aust Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.40% | -0.01% | 105.40 | 7.55% |
ANZ Banking Group | AN3PI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.38% | 0.14% | 103.60 | 7.17% |
CBA | CBAPL | PERLS 15 | 15-Jun-28 | 2.85% | 2.49% | -0.04% | 103.20 | 7.07% |
Suncorp | SUNPI | Capital Notes 4 | 17-Jun-28 | 2.90% | 2.71% | 0.02% | 100.77 | 7.16% |
Westpac | WBCPL | Capital Notes 9 | 22-Sep-28 | 3.40% | 2.50% | 0.05% | 105.15 | 7.47% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.65% | 0.02% | 101.30 | 7.14% |
Bank of Queensland | BOQPG | Capital Notes 3 | 15-Dec-28 | 3.40% | 2.98% | -0.02% | 101.75 | 7.59% |
Judo Capital | JDOPA | Capital Notes | 16-Feb-29 | 6.50% | 4.65% | 0.02% | 107.64 | 10.12% |
ANZ Banking Group | AN3PJ | Capital Notes 7 | 20-Mar-29 | 2.70% | 2.68% | 0.00% | 101.70 | 7.00% |
Challenger | CGFPD | Capital Notes 4 | 25-May-29 | 3.60% | 3.00% | 0.07% | 102.81 | 7.72% |
CBA | CBAPK | PERLS 14 | 15-Jun-29 | 2.75% | 2.68% | -0.08% | 102.30 | 7.04% |
IAG | IAGPE | Capital Notes 2 | 15-Jun-29 | 3.50% | 3.01% | 0.07% | 102.20 | 7.65% |
Macquarie Group | MQGPF | Capital Notes 6 | 12-Sep-29 | 3.70% | 2.83% | 0.05% | 103.85 | 7.73% |
Nat Aust Bank | NABPI | Capital Notes 6 | 17-Sep-29 | 3.15% | 2.75% | 0.05% | 103.70 | 7.33% |
Westpac | WBCPK | Capital Notes 8 | 21-Sep-29 | 2.90% | 2.80% | 0.00% | 102.40 | 7.17% |
ANZ Banking Group | AN3PK | Capital Notes 8 | 20-Mar-30 | 2.75% | 2.83% | 0.00% | 101.38 | 7.07% |
CBA | CBAPM | PERLS 16 | 17-Jun-30 | 3.00% | 2.78% | -0.04% | 103.14 | 7.23% |
Nat Aust Bank | NABPJ | Capital Notes 7 | 17-Sep-30 | 2.80% | 2.94% | 0.01% | 101.45 | 7.14% |
Westpac | WBCPM | Capital Notes 10 | 22-Sep-31 | 3.10% | 2.97% | -0.02% | 102.85 | 7.34% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.84% | -0.04% | 94.53 | 9.18% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.75% | 0.00% | 106.26 | 9.08% |
** “Clean” running yield. Includes franking credits if present.