
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 14.57% | 11.01% | 100.25 | 5.26% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 5.38% | 2.86% | 100.80 | 4.92% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.64% | -0.21% | 101.22 | 5.10% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 3.19% | 1.37% | 101.31 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.80% | 0.21% | 102.30 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.88% | -0.33% | 101.88 | 4.07% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.68% | 0.05% | 103.57 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.61% | -0.17% | 102.14 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.39% | 0.53% | 101.18 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.66% | 0.06% | 104.59 | 3.53% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.64% | 0.18% | 102.55 | 4.36% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.89% | 0.92% | 104.20 | 4.57% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.94% | -0.09% | 107.65 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.14% | 0.16% | 104.79 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.75% | 0.01% | 103.50 | 3.67% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.66% | -0.20% | 103.45 | 3.57% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.88% | 0.02% | 105.83 | 3.54% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.48% | 0.01% | 103.74 | 3.63% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.93% | 0.37% | 104.08 | 3.88% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.07% | -0.03% | 106.50 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.48% | 0.26% | 103.89 | 3.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.29% | -0.02% | 104.10 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.02% | -0.20% | 99.35 | 4.59% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.68% | 0.01% | 108.60 | 4.37% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.90% | -0.03% | 104.20 | 4.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.41% | -0.05% | 107.69 | 3.76% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.84% | -0.05% | 101.45 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.97% | 0.00% | 106.10 | 3.96% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.64% | 0.11% | 101.10 | 2.75% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.54% | -0.04% | 104.95 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.68% | 0.17% | 102.34 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.02% | 0.01% | 104.13 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.13% | 0.15% | 104.30 | 3.69% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 3.00% | 0.01% | 100.15 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.64% | -0.02% | 105.48 | 3.36% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.59% | -0.01% | 102.40 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.93% | 0.03% | 100.01 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.40 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.57% | 0.00% | 87.25 | 4.59% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | -0.01% | 104.82 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.77% |