
ASX-LISTED HYBRIDS (STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
CBA | CBAPE | PERLS 8 | 15-Oct-21 | 5.20% | 16.27% | 1.70% | 100.13 | 5.27% |
Westpac | WBCPG | Capital Notes 4 | 20-Dec-21 | 4.90% | 6.41% | 1.03% | 100.53 | 4.93% |
AMP Group | AMPPA | Capital Notes | 22-Dec-21 | 5.10% | 4.72% | 0.08% | 101.21 | 5.11% |
CBA | CBAPF | PERLS 9 | 20-Feb-22 | 3.90% | 3.22% | 0.03% | 101.30 | 3.90% |
ANZ | ANZPE | Capital Notes 2 | 24-Mar-22 | 3.25% | 1.72% | -0.08% | 102.35 | 3.25% |
Suncorp | SUNPF | Capital Notes | 17-Jun-22 | 4.10% | 2.93% | 0.05% | 101.85 | 4.07% |
Nat. Aust. Bank | NABPD | Capital Notes 2 | 7-Jul-22 | 4.95% | 1.65% | -0.03% | 103.60 | 4.83% |
Westpac | WBCPE | Capital Notes 2 | 23-Sep-22 | 3.05% | 1.76% | 0.15% | 101.99 | 3.02% |
CBA | CBAPD | PERLS 7 | 15-Dec-22 | 2.80% | 2.47% | 0.08% | 101.08 | 2.80% |
ANZ | ANZPF | Capital Notes 3 | 24-Mar-23 | 3.60% | 1.53% | -0.13% | 104.80 | 3.52% |
Challenger | CGFPB | Capital Notes 2 | 22-May-23 | 4.40% | 3.58% | -0.06% | 102.65 | 4.35% |
Insurance Australia | IAGPD | Capital Notes | 15-Jun-23 | 4.70% | 2.80% | -0.09% | 104.37 | 4.56% |
ANZ | ANZPG | Capital Notes 4 | 20-Mar-24 | 4.70% | 1.93% | -0.02% | 107.70 | 4.42% |
CBA | CBAPH | PERLS 11 | 26-Apr-24 | 3.70% | 2.18% | 0.04% | 104.70 | 3.57% |
Bendigo Bank | BENPG | CPS 4 | 13-Jun-24 | 3.75% | 2.74% | -0.02% | 103.55 | 3.66% |
Suncorp | SUNPG | Capital Notes 2 | 17-Jun-24 | 3.65% | 2.53% | -0.13% | 103.80 | 3.56% |
Westpac | WBCPI | Capital Notes 6 | 30-Jul-24 | 3.70% | 1.82% | -0.06% | 106.00 | 3.53% |
Bank of Qld. | BOQPE | Capital Notes | 15-Aug-24 | 3.75% | 2.55% | 0.07% | 103.56 | 3.64% |
Macquarie Group | MQGPC | Capital Notes 3 | 16-Dec-24 | 4.00% | 2.80% | -0.13% | 104.47 | 3.87% |
ANZ | ANZPH | Capital Notes 5 | 20-Mar-25 | 3.80% | 2.14% | 0.07% | 106.28 | 3.61% |
CBA | CBAPG | PERLS 10 | 15-Apr-25 | 3.40% | 2.52% | 0.04% | 103.77 | 3.31% |
Westpac | WBCPH | Capital Notes 5 | 22-Sep-25 | 3.20% | 2.32% | 0.04% | 103.97 | 3.11% |
AMP Group | AMPPB | Capital Notes 2 | 16-Dec-25 | 4.50% | 5.42% | 0.39% | 98.00 | 4.65% |
Macquarie Bank | MBLPC | Capital Notes 2 | 22-Dec-25 | 4.70% | 2.75% | 0.07% | 108.35 | 4.38% |
Challenger | CGFPC | Capital Notes 3 | 25-May-26 | 4.60% | 3.93% | 0.03% | 104.10 | 4.48% |
Nat. Aust. Bank | NABPF | Capital Notes 3 | 17-Jun-26 | 4.00% | 2.36% | -0.05% | 107.92 | 3.75% |
Suncorp | SUNPH | Capital Notes 3 | 17-Jun-26 | 3.00% | 2.83% | -0.01% | 101.50 | 2.99% |
Macquarie Group | MQGPD | Capital Notes 4 | 10-Sep-26 | 4.15% | 2.96% | -0.01% | 106.15 | 3.95% |
CBA | CBAPJ | PERLS 13 | 20-Oct-26 | 2.75% | 2.62% | -0.02% | 101.20 | 2.74% |
Westpac | WBCPJ | Capital Notes 7 | 22-Mar-27 | 3.40% | 2.52% | -0.03% | 105.10 | 3.27% |
CBA | CBAPI | PERLS 12 | 20-Apr-27 | 3.00% | 2.69% | 0.01% | 102.31 | 2.96% |
Bank of Qld. | BOQPF | Capital Notes 2 | 14-May-27 | 3.80% | 3.03% | 0.01% | 104.10 | 3.67% |
Bendigo Bank | BENPH | Capital Notes | 15-Jun-27 | 3.80% | 3.09% | -0.04% | 104.50 | 3.68% |
Macquarie Group | MQGPE | Capital Notes 5 | 20-Sep-27 | 2.90% | 2.97% | -0.03% | 100.30 | 2.92% |
Nat. Aust. Bank | NABPH | Capital Notes 5 | 17-Dec-27 | 3.50% | 2.63% | -0.01% | 105.55 | 3.35% |
ANZ | ANZPI | Capital Notes 6 | 20-Mar-28 | 3.00% | 2.58% | -0.07% | 102.50 | 2.94% |
Macquarie Bank | MBLPD | Capital Notes 3 | 7-Dec-28 | 2.90% | 2.93% | 0.01% | 100.00 | 2.91% |
ASX-LISTED HYBRIDS (NON-STANDARD)
COMPANY | CODE | HYBRID TYPE | MATURITY/ CALL DATE | MARGIN INCL. CREDITS | TRADING MARGIN | DAY CHANGE | PRICE (LAST) | RUNNING YIELD** |
---|---|---|---|---|---|---|---|---|
Bendigo Bank | BENHB | Perpetual | 21-Oct-54 | 1.00% | 1.01% | 0.00% | 99.45 | 1.02% |
Challenger | CGFPA | Perpetual | 25-May-22 | 3.40% | 3.45% | 0.00% | 100.40 | 3.43% |
Nufarm | NFNG | Step Up | Perpetual | 3.90% | 4.64% | 0.06% | 86.10 | 4.65% |
Ramsay Health Care | RHCPA | Preference Share | Perpetual | 4.85% | 4.73% | 0.00% | 104.90 | 4.74% |
Suncorp-Metway | SBKHB | Income Security | Perpetual | 0.75% | 0.75% | 0.00% | 99.73 | 0.76% |