| TENDER | PRICING DATE | AMOUNT ($m) | BOND DETAILS | YIELD (%) | COVERAGE RATIO |
|---|---|---|---|---|---|
| 1519 | 27/09/2024 | 500 | 2.25% 21 May 2028 | 3.5038 | 3.5 |
| Tnote | 26/09/2024 | 1000 | 28 February 2025 | 4.3508 | 3.5 |
| Tnote | 26/09/2024 | 1000 | 31 January 2025 | 4.3788 | 3.1 |
| 1518 | 25/09/2024 | 1000 | 3.75% 21 May 2034 | 3.9095 | 2.5 |
| 1517 | 20/09/2024 | 500 | 3.25% 21 April 2029 | 3.5308 | 3.5 |
| Tnote | 19/09/2024 | 1000 | 28 February 2025 | 4.3388 | 3.5 |
| Tnote | 19/09/2024 | 1000 | 13 December 2024 | 4.3692 | 3.0 |
| 1516 | 18/09/2024 | 1000 | 3.75% 21 April 2037 | 3.9566 | 2.5 |
| Tnote | 12/09/2024 | 1000 | 14 February 2025 | 4.3707 | 2.1 |
| Tnote | 12/09/2024 | 1000 | 22 November 2024 | 4.3588 | 1.8 |
| 1515 | 11/09/2024 | 1000 | 2.75% 21 November 2027 | 3.4714 | 2.9 |
| ILB269 | 10/09/2024 | 100 | 0.75% 21 November 2027 | 1.1825 | 4.6 |
| Tnote | 5/09/2024 | 1000 | 13 December 2024 | 4.3627 | 3.2 |
| Tnote | 5/09/2024 | 1000 | 8 November 2024 | 4.3657 | 3.5 |
| 1514 | 4/09/2024 | 1200 | 4.25% 21 December 2035 | 3.9892 | 3.6 |
