Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.37 | 3.46 | -0.09 |
Australia 10-year bond* (%) | 3.72 | 3.76 | -0.04 |
Australia 20-year bond* (%) | 3.92 | 3.94 | -0.02 |
United States 2-year bond (%) | 2.97 | 3.06 | -0.09 |
United States 10-year bond (%) | 3.02 | 3.10 | -0.08 |
United States 30-year bond (%) | 3.19 | 3.22 | -0.03 |
* Implied yields from Sep 2022 futures. As at 30 June.
LOCAL MARKETS
US MARKETS