Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.22 | 0.22 | 0.00 |
Aust. 10 year bond%* | 1.65 | 1.63 | +0.02 |
Aust. 20 year bond%* | 2.37 | 2.34 | +0.03 |
U.S. 2 year bond% | 0.14 | 0.14 | 0.00 |
U.S. 10 year bond% | 1.60 | 1.58 | +0.02 |
U.S. 30 year bond% | 2.26 | 2.26 | 0.00 |
* Implied yields from June 2021 futures. As at 31 May |
LOCAL MARKET

US MARKETS