Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.70 | 3.73 | -0.03 |
Australia 10-year bond* (%) | 4.15 | 4.18 | -0.03 |
Australia 20-year bond* (%) | 4.45 | 4.49 | -0.04 |
United States 2-year bond (%) | 4.63 | 4.65 | -0.02 |
United States 10-year bond (%) | 4.25 | 4.27 | -0.02 |
United States 30-year bond (%) | 4.37 | 4.40 | -0.03 |
* Implied yields from March 2024 futures. As at 29 February.
LOCAL MARKETS
US MARKETS