Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 2.98 | 2.99 | -0.01 |
Australia 10-year bond* (%) | 3.34 | 3.37 | -0.03 |
Australia 20-year bond* (%) | 3.78 | 3.83 | -0.05 |
United States 2-year bond (%) | 4.00 | 4.07 | -0.07 |
United States 10-year bond (%) | 3.42 | 3.52 | -0.05 |
United States 30-year bond (%) | 3.68 | 3.75 | -0.07 |
* Implied yields from Jun 2023 futures. As at 28 April.
LOCAL MARKETS
US MARKETS