Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.25 | 0.26 | -0.01 |
Aust. 10 year bond%* | 1.63 | 1.65 | -0.02 |
Aust. 20 year bond%* | 2.36 | 2.37 | -0.01 |
U.S. 2 year bond% | 0.15 | 0.16 | -0.01 |
U.S. 10 year bond% | 1.58 | 1.57 | +0.01 |
U.S. 30 year bond% | 2.28 | 2.24 | +0.04 |
* Implied yields from June 2021 futures. As at 7 May |
LOCAL MARKET
US MARKETS