Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.30 | 0.31 | -0.01 |
Aust. 10 year bond* (%) | 1.25 | 1.28 | -0.03 |
Aust. 20 year bond* (%) | 1.90 | 1.93 | -0.03 |
U.S 2 year bond (%) | 0.21 | 0.22 | -0.01 |
U.S 10 year bond (%) | 1.30 | 1.34 | -0.04 |
U.S 30 year bond (%) | 1.90 | 1.96 | -0.06 |
Implied yields from Sep 2021 futures. As at 9 Sept.
US MARKETS