Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.24 | 0.24 | 0.00 |
Aust. 10 year bond%* | 1.72 | 1.71 | +0.01 |
Aust. 20 year bond%* | 2.41 | 2.41 | 0.00 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.66 | 1.63 | +0.03 |
U.S. 30 year bond% | 2.33 | 2.31 | +0.02 |
* Implied yields from June 2021 futures. As at 9 April |
LOCAL MARKET
US MARKETS