Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.68 | 3.65 | 0.03 |
Australia 10-year bond* (%) | 4.14 | 4.12 | 0.02 |
Australia 20-year bond* (%) | 4.44 | 4.42 | 0.02 |
United States 2-year bond (%) | 4.48 | 4.46 | 0.02 |
United States 10-year bond (%) | 4.18 | 4.16 | 0.02 |
United States 30-year bond (%) | 4.37 | 4.36 | 0.01 |
* Implied yields from March 2024 futures. As at 9 February.
LOCAL MARKETS
US MARKETS