Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.71 | 3.72 | -0.01 |
Australia 10-year bond* (%) | 4.12 | 4.13 | -0.01 |
Australia 20-year bond* (%) | 4.42 | 4.44 | -0.02 |
United States 2-year bond (%) | 4.26 | 4.37 | -0.11 |
United States 10-year bond (%) | 3.98 | 4.04 | -0.06 |
United States 30-year bond (%) | 4.19 | 4.21 | -0.02 |
* Implied yields from March 2024 futures. As at 11 January.
LOCAL MARKETS
US MARKETS