Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.58 | 3.60 | -0.02 |
Australia 10-year bond* (%) | 3.96 | 3.99 | -0.03 |
Australia 20-year bond* (%) | 4.28 | 4.30 | -0.02 |
United States 2-year bond (%) | 4.53 | 4.49 | 0.04 |
United States 10-year bond (%) | 4.10 | 4.09 | 0.01 |
United States 30-year bond (%) | 4.27 | 4.26 | 0.01 |
* Implied yields from March 2024 futures. As at 11 March.
LOCAL MARKETS
US MARKETS