Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.24 | 0.25 | -0.01 |
Aust. 10 year bond%* | 1.67 | 1.66 | +0.01 |
Aust. 20 year bond%* | 2.41 | 2.39 | +0.02 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.62 | 1.60 | +0.02 |
U.S. 30 year bond% | 2.35 | 2.33 | +0.02 |
* Implied yields from June 2021 futures. As at 11 May |
LOCAL MARKET
US MARKETS