Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.20 | 1.24 | -0.04 |
Australia 10 year bond* (%) | 1.84 | 1.87 | -0.03 |
Australia 20 year bond* (%) | 2.39 | 2.30 | 0.09 |
United States 2 year bond (%) | 0.51 | 0.52 | -0.01 |
United States 10 year bond (%) | 1.55 | 1.57 | -0.02 |
United States 30 year bond (%) | 1.91 | 1.92 | -0.01 |
* Implied yields from Dec 2021 futures. As at 11 Nov.
US MARKETS