Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.32 | 0.34 | -0.02 |
Aust. 10 year bond%* | 1.18 | 1.22 | -0.04 |
Aust. 20 year bond%* | 1.82 | 1.84 | -0.02 |
U.S. 2 year bond% | 0.23 | 0.21 | +0.02 |
U.S. 10 year bond% | 1.36 | 1.34 | +0.02 |
U.S. 30 year bond% | 2.01 | 2.00 | +0.01 |
* Implied yields from Sep 2021 futures. As at 12 Aug. | |||
LOCAL MARKET
US MARKETS