Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.28 | 0.30 | -0.02 |
Aust. 10 year bond* (%) | 1.21 | 1.25 | -0.04 |
Aust. 20 year bond* (%) | 1.84 | 1.90 | -0.06 |
U.S 2 year bond (%) | 0.22 | 0.21 | 0.01 |
U.S 10 year bond (%) | 1.34 | 1.30 | 0.04 |
U.S 30 year bond (%) | 1.93 | 1.90 | 0.03 |
Implied yields from Sep 2021 futures. As at 10 Sept.
US MARKETS