Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.27 | 0.28 | -0.01 |
Aust. 10 year bond* (%) | 1.26 | 1.21 | 0.05 |
Aust. 20 year bond* (%) | 1.90 | 1.84 | 0.06 |
U.S 2 year bond (%) | 0.21 | 0.22 | -0.01 |
U.S 10 year bond (%) | 1.32 | 1.34 | -0.02 |
U.S 30 year bond (%) | 1.91 | 1.93 | -0.02 |
Implied yields from Sep 2021 futures. As at 13 Sept.
US MARKETS