Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.15 | 0.17 | -0.02 |
Aust. 10 year bond%* | 1.46 | 1.43 | +0.03 |
Aust. 20 year bond%* | 2.12 | 2.12 | 0.00 |
U.S. 2 year bond% | 0.16 | 0.14 | +0.02 |
U.S. 10 year bond% | 1.50 | 1.45 | +0.05 |
U.S. 30 year bond% | 2.18 | 2.14 | +0.04 |
* Implied yields from June 2021 futures. As at 14 June |
LOCAL MARKET

US MARKETS