Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.63 | 3.65 | -0.02 |
Australia 10-year bond* (%) | 4.09 | 4.09 | 0.00 |
Australia 20-year bond* (%) | 4.43 | 4.40 | 0.03 |
United States 2-year bond (%) | 4.15 | 4.15 | 0.00 |
United States 10-year bond (%) | 3.96 | 3.96 | 0.00 |
United States 30-year bond (%) | 4.20 | 4.20 | 0.00 |
* Implied yields from March 2024 futures. As at 15 January.
LOCAL MARKETS
US MARKETS