Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.33 | 0.31 | +0.02 |
Aust. 10 year bond%* | 1.51 | 1.46 | +0.05 |
Aust. 20 year bond%* | 2.16 | 2.12 | +0.04 |
U.S. 2 year bond% | 0.16 | 0.16 | 0.00 |
U.S. 10 year bond% | 1.50 | 1.50 | 0.00 |
U.S. 30 year bond% | 2.19 | 2.18 | +0.01 |
* Implied yields from Sep 2021 futures. As at 15 June ^ Adjusted for futures roll (Jun to Sep) |
LOCAL MARKET
US MARKETS