Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.36 | 0.33 | 0.03 |
Aust. 10 year bond* (%) | 1.29 | 1.24 | 0.05 |
Aust. 20 year bond* (%) | 1.90 | 1.84 | 0.06 |
U.S 2 year bond (%) | 0.22 | 0.21 | 0.01 |
U.S 10 year bond (%) | 1.34 | 1.30 | 0.04 |
U.S 30 year bond (%) | 1.88 | 1.86 | 0.02 |
Implied yields from Dec 2021 futures. As at 16 Sept.
US MARKETS