Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.33 | 0.36 | -0.03 |
Aust. 10 year bond* (%) | 1.24 | 1.28 | -0.04 |
Aust. 20 year bond* (%) | 1.84 | 1.89 | -0.05 |
U.S 2 year bond (%) | 0.21 | 0.21 | 0.00 |
U.S 10 year bond (%) | 1.30 | 1.29 | 0.01 |
U.S 30 year bond (%) | 1.86 | 1.86 | 0.00 |
Implied yields from Dec 2021 futures. As at 15 Sept.
US MARKETS