Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.28 | 0.32 | -0.04 |
Aust. 10 year bond%* | 1.15 | 1.21 | -0.06 |
Aust. 20 year bond%* | 1.81 | 1.86 | -0.05 |
U.S. 2 year bond% | 0.21 | 0.21 | 0.00 |
U.S. 10 year bond% | 1.26 | 1.28 | -0.02 |
U.S. 30 year bond% | 1.93 | 1.93 | 0.00 |
* Implied yields from Sep 2021 futures. As at 16 Aug. | |||
LOCAL MARKET
US MARKETS