Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.70 | 3.63 | 0.07 |
Australia 10-year bond* (%) | 4.17 | 4.09 | 0.08 |
Australia 20-year bond* (%) | 4.48 | 4.43 | 0.05 |
United States 2-year bond (%) | 4.22 | 4.15 | 0.07 |
United States 10-year bond (%) | 4.06 | 3.96 | 0.10 |
United States 30-year bond (%) | 4.30 | 4.20 | 0.10 |
* Implied yields from March 2024 futures. As at 16 January.
LOCAL MARKETS
US MARKETS