Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.17 | 1.20 | -0.03 |
Australia 10 year bond* (%) | 1.85 | 1.86 | -0.01 |
Australia 20 year bond* (%) | 2.41 | 2.36 | 0.05 |
United States 2 year bond (%) | 0.50 | 0.53 | -0.03 |
United States 10 year bond (%) | 1.60 | 1.65 | -0.05 |
United States 30 year bond (%) | 2.00 | 2.04 | -0.04 |
* Implied yields from Dec 2021 futures. As at 17 Nov.
US MARKETS