Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.20 | 1.15 | 0.05 |
Australia 10 year bond* (%) | 1.86 | 1.79 | 0.07 |
Australia 20 year bond* (%) | 2.36 | 2.29 | 0.07 |
United States 2 year bond (%) | 0.53 | 0.52 | 0.01 |
United States 10 year bond (%) | 1.65 | 1.62 | 0.03 |
United States 30 year bond (%) | 2.04 | 2.00 | 0.04 |
* Implied yields from Dec 2021 futures. As at 16 Nov.
US MARKETS