Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.82 | 3.76 | 0.06 |
Australia 10-year bond* (%) | 4.28 | 4.23 | 0.05 |
Australia 20-year bond* (%) | 4.56 | 4.55 | 0.01 |
United States 2-year bond (%) | 4.35 | 4.35 | 0.00 |
United States 10-year bond (%) | 4.14 | 4.10 | 0.04 |
United States 30-year bond (%) | 4.37 | 4.31 | 0.06 |
* Implied yields from March 2024 futures. As at 18 January.
LOCAL MARKETS
US MARKETS