Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.44 | 0.46 | -0.02 |
Aust. 10 year bond%* | 1.50 | 1.54 | -0.04 |
Aust. 20 year bond%* | 2.12 | 2.11 | +0.01 |
U.S. 2 year bond% | 0.26 | 0.25 | +0.01 |
U.S. 10 year bond% | 1.46 | 1.47 | -0.01 |
U.S. 30 year bond% | 2.07 | 2.09 | -0.02 |
* Implied yields from Sep 2021 futures. As at 1 July. | |||
LOCAL MARKET

US MARKETS