Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.23 | 0.24 | -0.01 |
Aust. 10 year bond%* | 1.07 | 1.11 | -0.04 |
Aust. 20 year bond%* | 1.71 | 1.75 | -0.04 |
U.S. 2 year bond% | 0.21 | 0.22 | -0.01 |
U.S. 10 year bond% | 1.24 | 1.26 | -0.02 |
U.S. 30 year bond% | 1.88 | 1.90 | -0.02 |
* Implied yields from Sep 2021 futures. As at 19 Aug. | |||
LOCAL MARKET
US MARKETS