Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.97 | 0.98 | -0.01 |
Australia 10 year bond* (%) | 1.75 | 1.77 | -0.02 |
Australia 20 year bond* (%) | 2.33 | 2.38 | -0.05 |
United States 2 year bond (%) | 0.39 | 0.43 | -0.04 |
United States 10 year bond (%) | 1.64 | 1.59 | 0.05 |
United States 30 year bond (%) | 2.09 | 2.04 | 0.05 |
Implied yields from Dec 2021 futures. As at 19 Oct.
US MARKETS