Close | Previous Close | Change | |
---|---|---|---|
Aust. 3 year bond* (%) | 0.38 | 0.36 | 0.02 |
Aust. 10 year bond* (%) | 1.33 | 1.29 | 0.04 |
Aust. 20 year bond* (%) | 1.95 | 1.90 | 0.05 |
U.S 2 year bond (%) | 0.22 | 0.22 | 0.00 |
U.S 10 year bond (%) | 1.37 | 1.34 | 0.03 |
U.S 30 year bond (%) | 1.90 | 1.88 | 0.02 |
Implied yields from Dec 2021 futures. As at 17 Sept.
US MARKETS