Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.50 | 0.44 | +0.06 |
Aust. 10 year bond%* | 1.61 | 1.66 | -0.05 |
Aust. 20 year bond%* | 2.21 | 2.28 | -0.07 |
U.S. 2 year bond% | 0.25 | 0.22 | +0.03 |
U.S. 10 year bond% | 1.44 | 1.51 | -0.07 |
U.S. 30 year bond% | 2.01 | 2.10 | -0.09 |
* Implied yields from Sep 2021 futures. As at 18 June. | |||
LOCAL MARKET
US MARKETS