| Close | Previous Close | Change | |
|---|---|---|---|
| Aust. 3 year bond* (%) | 0.38 | 0.38 | 0.00 |
| Aust. 10 year bond* (%) | 1.33 | 1.33 | 0.00 |
| Aust. 20 year bond* (%) | 1.96 | 1.95 | 0.01 |
| U.S 2 year bond (%) | 0.22 | 0.22 | 0.00 |
| U.S 10 year bond (%) | 1.32 | 1.37 | -0.05 |
| U.S 30 year bond (%) | 1.85 | 1.90 | -0.05 |
Implied yields from Dec 2021 futures. As at 20 Sept.
US MARKETS


