Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.28 | -0.01 |
Aust. 10 year bond%* | 1.16 | 1.18 | -0.02 |
Aust. 20 year bond%* | 1.81 | 1.80 | +0.01 |
U.S. 2 year bond% | 0.21 | 0.20 | +0.01 |
U.S. 10 year bond% | 1.29 | 1.23 | +0.06 |
U.S. 30 year bond% | 1.94 | 1.88 | +0.06 |
* Implied yields from Sep 2021 futures. As at 21 July. | |||
LOCAL MARKET
US MARKETS