Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.52 | 0.50 | +0.02 |
Aust. 10 year bond%* | 1.54 | 1.61 | -0.07 |
Aust. 20 year bond%* | 2.11 | 2.21 | -0.10 |
U.S. 2 year bond% | 0.24 | 0.25 | -0.01 |
U.S. 10 year bond% | 1.50 | 1.44 | +0.06 |
U.S. 30 year bond% | 2.12 | 2.01 | +0.11 |
* Implied yields from Sep 2021 futures. As at 21 June. | |||
LOCAL MARKET
US MARKETS