Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.14 | 1.14 | 0.00 |
Australia 10 year bond* (%) | 1.83 | 1.83 | 0.00 |
Australia 20 year bond* (%) | 2.37 | 2.35 | 0.02 |
United States 2 year bond (%) | 0.51 | 0.49 | 0.02 |
United States 10 year bond (%) | 1.55 | 1.59 | -0.04 |
United States 30 year bond (%) | 1.91 | 1.97 | -0.06 |
* Implied yields from Dec 2021 futures. As at 19 Nov.
US MARKETS