Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.21 | 0.23 | -0.02 |
Aust. 10 year bond%* | 1.07 | 1.07 | 0.00 |
Aust. 20 year bond%* | 1.71 | 1.71 | 0.00 |
U.S. 2 year bond% | 0.22 | 0.21 | +0.01 |
U.S. 10 year bond% | 1.26 | 1.24 | +0.02 |
U.S. 30 year bond% | 1.87 | 1.88 | -0.01 |
* Implied yields from Sep 2021 futures. As at 20 Aug. | |||
LOCAL MARKET
US MARKETS