Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.30 | 0.27 | +0.03 |
Aust. 10 year bond%* | 1.19 | 1.16 | +0.03 |
Aust. 20 year bond%* | 1.84 | 1.81 | +0.03 |
U.S. 2 year bond% | 0.21 | 0.21 | 0.00 |
U.S. 10 year bond% | 1.28 | 1.29 | -0.01 |
U.S. 30 year bond% | 1.92 | 1.94 | -0.02 |
* Implied yields from Sep 2021 futures. As at 22 July. | |||
LOCAL MARKET
US MARKETS