Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 1.20 | 1.15 | 0.05 |
Australia 10 year bond* (%) | 1.89 | 1.81 | 0.08 |
Australia 20 year bond* (%) | 2.40 | 2.35 | 0.05 |
United States 2 year bond (%) | 0.62 | 0.59 | 0.03 |
United States 10 year bond (%) | 1.67 | 1.63 | 0.04 |
United States 30 year bond (%) | 2.02 | 1.96 | 0.06 |
* Implied yields from Dec 2021 futures. As at 23 Nov.
US MARKETS