Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.25 | 0.22 | +0.03 |
Aust. 10 year bond%* | 1.14 | 1.09 | +0.05 |
Aust. 20 year bond%* | 1.78 | 1.71 | +0.07 |
U.S. 2 year bond% | 0.25 | 0.23 | +0.02 |
U.S. 10 year bond% | 1.29 | 1.26 | +0.03 |
U.S. 30 year bond% | 1.92 | 1.88 | +0.04 |
* Implied yields from Sep 2021 futures. As at 24 Aug. | |||
LOCAL MARKET
US MARKETS