Close | Previous Close | Change | |
---|---|---|---|
Australia 3-year bond* (%) | 3.78 | 3.76 | 0.02 |
Australia 10-year bond* (%) | 4.25 | 4.21 | 0.04 |
Australia 20-year bond* (%) | 4.55 | 4.51 | 0.04 |
United States 2-year bond (%) | 4.38 | 4.38 | 0.00 |
United States 10-year bond (%) | 4.18 | 4.14 | 0.04 |
United States 30-year bond (%) | 4.41 | 4.37 | 0.04 |
* Implied yields from March 2024 futures. As at 24 January.
LOCAL MARKETS
US MARKETS