| Close | Previous Close | Change | |
|---|---|---|---|
| Australia 3 year bond* (%) | 1.17 | 1.20 | -0.03 |
| Australia 10 year bond* (%) | 1.88 | 1.89 | -0.01 |
| Australia 20 year bond* (%) | 2.37 | 2.40 | -0.03 |
| United States 2 year bond (%) | 0.64 | 0.62 | 0.02 |
| United States 10 year bond (%) | 1.64 | 1.67 | -0.03 |
| United States 30 year bond (%) | 1.96 | 2.02 | -0.06 |
* Implied yields from Dec 2021 futures. As at 24 Nov.
US MARKETS

