Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.28 | 0.27 | +0.01 |
Aust. 10 year bond%* | 1.69 | 1.66 | +0.03 |
Aust. 20 year bond%* | 2.40 | 2.36 | +0.04 |
U.S. 2 year bond% | 0.16 | 0.15 | +0.01 |
U.S. 10 year bond% | 1.56 | 1.55 | +0.01 |
U.S. 30 year bond% | 2.24 | 2.23 | +0.01 |
* Implied yields from June 2021 futures. As at 23 April |
LOCAL MARKET
US MARKETS