Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.27 | 0.25 | +0.02 |
Aust. 10 year bond%* | 1.15 | 1.14 | +0.01 |
Aust. 20 year bond%* | 1.79 | 1.78 | +0.01 |
U.S. 2 year bond% | 0.24 | 0.25 | -0.01 |
U.S. 10 year bond% | 1.35 | 1.29 | +0.06 |
U.S. 30 year bond% | 1.95 | 1.92 | +0.03 |
* Implied yields from Sep 2021 futures. As at 25 Aug. | |||
LOCAL MARKET
US MARKETS