Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.31 | 0.30 | +0.01 |
Aust. 10 year bond%* | 1.20 | 1.19 | +0.01 |
Aust. 20 year bond%* | 1.85 | 1.84 | +0.01 |
U.S. 2 year bond% | 0.20 | 0.21 | -0.01 |
U.S. 10 year bond% | 1.27 | 1.28 | -0.01 |
U.S. 30 year bond% | 1.92 | 1.92 | 0.00 |
* Implied yields from Sep 2021 futures. As at 23 July. | |||
LOCAL MARKET
US MARKETS