Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.20 | 0.21 | -0.01 |
Aust. 10 year bond%* | 1.63 | 1.63 | 0.00 |
Aust. 20 year bond%* | 2.33 | 2.36 | -0.03 |
U.S. 2 year bond% | 0.15 | 0.15 | 0.00 |
U.S. 10 year bond% | 1.56 | 1.60 | -0.04 |
U.S. 30 year bond% | 2.25 | 2.30 | -0.05 |
* Implied yields from June 2021 futures. As at 25 May |
LOCAL MARKET

US MARKETS