Close | Prev Close |
Change | |
Aust. 3 year bond%* | 0.51 | 0.48 | +0.03 |
Aust. 10 year bond%* | 1.58 | 1.58 | 0.00 |
Aust. 20 year bond%* | 2.17 | 2.17 | 0.00 |
U.S. 2 year bond% | 0.27 | 0.26 | +0.01 |
U.S. 10 year bond% | 1.53 | 1.49 | +0.04 |
U.S. 30 year bond% | 2.15 | 2.10 | +0.05 |
* Implied yields from Sep 2021 futures. As at 25 June. | |||
LOCAL MARKET
US MARKETS