Close | Previous Close | Change | |
---|---|---|---|
Australia 3 year bond* (%) | 0.47 | 0.48 | -0.01 |
Australia 10 year bond* (%) | 1.51 | 1.52 | -0.01 |
Australia 20 year bond* (%) | 2.16 | 2.13 | 0.03 |
United States 2 year bond (%) | 0.29 | 0.31 | -0.02 |
United States 10 year bond (%) | 1.51 | 1.55 | -0.04 |
United States 30 year bond (%) | 2.05 | 2.10 | -0.05 |
Implied yields from Dec 2021 futures. As at 29 Sept.
US MARKETS